|
|
These are single family residences and condos (below) with 'Eichler' listed as the builder and a close-of-escrow date in the
last 6 months. This may not comprise all Eichlers, since the builder may not be listed correctly.
| # |
City |
Address |
Escrow |
Orig List |
DOM |
Sale Price |
Beds |
Baths |
Tract Name |
Sq. Ft. |
Lot Size |
Other Areas |
Remarks |
Remarks |
Remarks |
Status |
ML # |
| 1 | CAS | 5849 BADGER CT | 05/20/05 | $750,000 | 8 | $775,000 | 4 | 2 | GREENRIDGE | 1,781 | 9869sf | LAUND-INSIDE FORMAL ENTRY ATRIUM | NO need to say anything-- It is just great. Go & Take a look- You will love it | Termite Section 1 clear, Roof less then 5 years new, well maintained home | | SOLD | 517493 |
| 2 | FC | 242 SANDPIPER CT | 11/09/04 | $799,000 | 9 | $825,000 | 5 | 2 | | 2,200 | 5664 | LAUND-INSIDE PANTRY | Ready to move in! Wonderful family home with open floor plan. | 5 bedrooms ( 4 plus an office ), bright, clean, new vinyl floors, new carpets | Peaceful backyard for the kids and to relax. Open house 10/9, 10/10, 1-4:30 | SOLD | 427401 |
| 3 | FC | 249 SANDPIPER CT | 02/25/05 | $818,000 | 10 | $875,000 | 4 | 2 | | 1,630 | | LAUND-GAR ATRIUM | Ideal Family Rancher on Quiet Cul-de-Sac with Direct Backyard access into | Killdeer Park. Updated Kitchen with Granite Countertop. Open Floorplan with | High Ceilings and Lots of Light Throughout. Seller on Vacation/Pls Go Direct. | SOLD | 501819 |
| 4 | FC | 764 LURLINE DR | 02/17/05 | $1,065,000 | 1 | $1,065,000 | 4 | 2 | | 1,950 | 10538 | LAUND-INSIDE XTRA STORAGE | 4 bedroom, two bath, new hardwood floor, paint, huge lot. this gorgeous | eichler has one of the larges lot and in cul de sac with pool. | One block away from school, and back yard open to the park and lagoon | SOLD | 506017 |
| 5 | FC | 756 CRANE AV | 03/23/05 | $799,000 | 11 | $882,000 | 5 | 2 | | 1,930 | 5985 | LAUND-INSIDE ATRIUM | Enjoy the best of Foster City indoor/outdoor lifestyle! This spacious 5 bd/2ba | is ready for your family - fresh paint, new roof, new floors, remodeled baths | Move-in condition. Walk to schools & parks! Offer 2/22 | SOLD | 506582 |
| 6 | MP | 475 COTTON ST | 05/10/05 | $1,650,000 | 8 | $1,625,000 | 3 | 2 | BROOKDELL | 1,570 | 10000sf | LAUND-GAR | THIS IS IT-LOCATION, LOCATION, LOCATION! EICHLER HOME ON BEAUTIFUL 80X125 LOT. | LOCATION IS BETWEEN MIDDLE AVE. & BAY LAUREL DR. REMODEL/EXPAND/BUILD NEW. | PRESENT PRDS PURCHASE AGREEMENT TO LISTING AGENT BY NOON APRIL 11, 2005. | SOLD | 516490 |
| 7 | MV | 474 THOMPSON AV | 01/25/05 | $698,000 | 12 | $689,000 | 3 | 2 | MONTA LOMA | 1,116 | 5,000 | LAUND-GAR | BE HOME FOR THE HOLIDAYS! CONTEMPORARY EICHLER-DON'T LET STREET FOOL YOU-EXTRA | LG ATTACH. GARAGE SHIELDS HOME FROM STREET & ENSURES PRIVACY*NEW PAINT/CARPETS | NEWER ROOF*FP IN LR*FLOOR-TO-CEILING WINDOWS*OPEN BEAM CEILINGS*POOL/HOT TUB | SOLD | 436445 |
| 8 | MV | 2538 ALVIN ST | 04/21/05 | $739,000 | 9 | $750,000 | 3 | 2 | MONTA LOMA | 1,116 | 5000 | LAUND-GAR | BRIGHT & LIGHT CONTEMPORARY LOCATED IN MONTA LOMA NBHOOD-3BR 2BA W/ VAULTED | CEILINGS,SKYLIGHTS,FP IN LR W/ MANTEL-2 CAR ATTACHED GAR W/ XTRA STORAGE- | PRIVATE LANDSCAPED YRD,UPDATED KITCH&BATHS-2TUBS W/SLDG OCASS DOORS | SOLD | 515157 |
| 9 | MV | 2409 ALVIN ST | 06/16/05 | $729,000 | 7 | $789,000 | 3 | 2 | MONTA LOMA | 1,116 | 5227SF | LAUND-GAR | CONTEMPORARY UPDT EICHLER ON PRIVATE CORNER LOT W/NEW FLOORING & FRESH PAINT | INSIDE & OUT*OPEN-BEAM CEILINGS*DBL PN FLOOR-2-CEILING WINDOWS*FRPLC IN LIV RM | OPEN, AIRY & BRIGHT*UPDATED KIT & BATHS*AMPLE YARD SPACE IN DESIRABLE NBRHD | SOLD | 527230 |
| 10 | PA | 3308 MIDDLEFIELD RD | 03/15/05 | $1,095,000 | 16 | $1,085,000 | 5 | 2.5 | ST CLAIRE GARDEN | 2,067 | 8497 | LAUND-INSIDE | CONVENIENTLY LOCATED WITHIN WALKING DISTANCE OF SCHOOLS, PARKS AND LIBRARY. | OVERSIZED LOT. HOME HAS 10 FOOT CIELINGS AND VERSATILE FLOOR PLAN. SUBSTANTIVE | MASTER SUITE W/WALK-IN CLOSET. REMODELED KITCHEN WITH 11 FOOT LONG ISLAND. | SOLD | 503439 |
| 11 | PA | 3780 WRIGHT PL | 03/10/05 | $879,000 | 11 | $1,100,000 | 3 | 2 | Fairmeadow | 1,168 | 6098 | LAUND-GAR | No show/preview til 2/18*A comfortable Anshen+Allen design in Fairmeadow | nestled among camphor & magnolia trees*Open space with soaring windows makes | it feel larger*Cork floors thruout, updated baths, freshly painted in & out | SOLD | 507033 |
| 12 | PA | 559 GREER RD | 03/03/05 | $1,250,000 | 16 | $1,190,000 | 3 | 2.5 | Green Gables | 1,780 | 7000 | LAUND-INSIDE PANTRY | Updated & expanded contemporary w/sheet-rocked walls, dual-pane windows, | updated kitchen & bath, pergo floors. Located on a lge lot. Duveneck school. | Open house Sat/Sun. Disc pkg @ L/O. PRDS Contracts only please. | SOLD | 506233 |
| 13 | PA | 3780 STARR KING CI | 04/12/05 | $898,000 | 11 | $1,025,000 | 3 | 2 | | 1,224 | 6262 | LAUND-INSIDE FORMAL ENTRY | REMODELED BATHS, UPDATED KITCHEN, CENTAL FORCED AIR HEATING ALL IN 1998 | FR CONVERTED GARAGE (not incl in sf) LRG BACK YARD W/SPA, LOTS OF | UPGRADES--APPROVED PLANS FOR 2ND MSTR BEDRM/BATH, CARPORT, STORAGE & TO | SOLD | 509505 |
| 14 | PA | 840 SUTTER | 04/07/05 | $1,195,000 | 8 | $1,305,000 | 4 | 3 | GOLDEN GARDENS | 2,063 | 8662 | LAUND-GAR FORMAL ENTRY | WONDERFULLY MODERN 4 BEDROOM, 3 BATH HOME ON CUL-DE-SAC LOCATION. PA SCHOOLS. | LARGE LOT W/SWIMMING POOL, HOT TUB & POND. GREAT ROOM LIVING CONCEPT. QUIET, | PRIVATE LOT. FSELLER PREFERS "AS-IS" & RENT BACK THRU JUNE. DISC PKTS @ L/O & | SOLD | 513000 |
| 15 | PA | 936 VALDEZ PL | 05/13/05 | $1,399,000 | 15 | $1,410,000 | 5 | 2 | | 2,400 | 10454 sf | LAUND-INSIDE WINE CELLAR | Custom atrium Eichler with 5bd/2ba on wooded cul-de-sac. Vaulted living room | ceiling w/fireplace; remodeled bright kitchen w/clerestory windows; ample | library & wine storage; walk in firesafe vault. Stanford faculty/staff only. | SOLD | 512915 |
| 16 | PA | 229 EDLEE AV | 05/03/05 | $843,000 | 11 | $869,000 | 3 | 1 | Charlstn Meadows | 1,100 | 5660 | LAUND-GAR | An Eichler that has nurtured its first owners since purchase from Jos. Eichler | Beautifully landscaped w/inviting backyard. New roof 2003. Great starter home | Original interior.. Staged by STAGERS. Trustee sale - As Is please. | SOLD | 518696 |
| 17 | PA | 4112 AMARANTA AV | 06/01/05 | $1,050,000 | 10 | $1,062,000 | 3 | 2 | MAYBELL GARDENS | 1,435 | 6240 sf | LAUND-GAR FORMAL ENTRY XTRA STORAGE | BEAUTIFULLY MAINTAINED CLASSIC EICHLER W/IN WALKING DISTANCE OF JUANA BRIONES | PARK, JUANA BRIONES ELEMENTARY, TERMAN MIDDLE AND GUNN HIGH SCHOOLS! SELLER RE | QUESTS TO REMAIN IN PROPERTY THROUGH SUNDAY, JULY 31, 2005. DON'T MISS THIS!!! | SOLD | 519634 |
| 18 | PA | 610 WILDWOOD LN | 06/08/05 | $1,175,000 | 8 | $1,405,000 | 4 | 2 | Green Gables Ad | 1,813 | 6568SF | LAUND-GAR | Stunning remodeled 4 BR Eichler. New kit w/cherry cab, slab granite counters, | new appliances, Hardwood, Dble-pane windows, Remod baths. Huge Master BR | Lovely gardens, sparkling pool. Close to schools. Buyer to verify lot,hse SF | SOLD | 525312 |
| 19 | PA | 225 CREEKSIDE DR | 06/17/05 | $995,000 | 9 | $1,221,000 | 3 | 2 | Greenmeadow | 1,674 | | LAUND-INSIDE XTRA STORAGE | CLASSIC**TASTEFUL** THE QINTESENTIAL EICHLER CALIFORNIA MODERN HOME! | DONT MISS THIS RARE METICULOUSLY MAINTAINED HOME. JUST MOVE IN!! | SEE THE VIRTUAL TOUR ON MLSLISTINGS.COM**OPEN 05/21-05/22 1-4PM | SOLD | 526502 |
| 20 | PV | 16 ALISO | 04/28/05 | $999,999 | 9 | $1,000,000 | 3 | 2 | LADERA | 1,770 | 81X114 | LAUND-GAR | WONDERFUL LADERA NEIGHBORHOOD. PRIVATE CUL-DE-SAC. LIGHT-FILLED HOME. WALK TO | LADERA SHOPS & SWIM/TENNIS CLUB. ACCLAIMED LAS LOMITAS SCHOOLS. BROKER TOUR | 4/12. OPEN SAT-SUN 4/16-17. DISCLOSURE PACKETS IN LISTING OFFICE. | SOLD | 518062 |
| 21 | RC | 1103 LYONS ST | 04/19/05 | $685,000 | 11 | $685,000 | 3 | 2 | | 1,470 | 6720 | LAUND-INSIDE | Spacious Eichler on beautiful tree-lined street. Open floor plan w/kitchen | island & dining area, fireplace in liv rm. Floor to ceiling windows look onto | backyard. 2-car carport. Walk to Red Morton Community Center & Park. | SOLD | 511796 |
| 22 | SJ | 2269 FAIRVALLEY CT | 04/20/05 | $738,850 | 7 | $775,000 | 3 | 2 | FAIRVALLEY | 1,500 | | LAUND-INSIDE | ONE OF THE BEST EICHLERS IN WILLOW GLEN!! GREAT FLOOR PLAN**OPEN & BRIGHT** | 3 BEDROOMS*2 BATHS*NEW FLOORS*LARGE REAR YARD* CHILDREN'S PLAY AREA | SEPARATE YARD FOR PETS*RADIANT HEATING*PLEASE CALL SELLER BEFORE SHOWING!! | SOLD | 513064 |
| 23 | SJ | 1655 ANDALUSIA | 04/28/05 | $876,800 | 7 | $900,000 | 5 | 3 | Fairglen | 2,307 | 6098 | LAUND-GAR PANTRY | EICHLER taken to the next level. 2nd story designed by owner-architect. | Open floor plan, high ceiling, skylights. Tile and bamboo floors throughout. | Office, library. Indoor bbq, Euro fixtures. Too much to mention - must see! | SOLD | 514394 |
| 24 | SJ | 4591 MOSSBROOK CI | 05/05/05 | $735,000 | 6 | $808,000 | 4 | 2 | | 1,785 | 7840 | LAUND-INSIDE ATRIUM | Fabulous Eichler w/atrium bringing outdoors in.Many original features, lovely | yard w/pool.Light & Bright,great for entertaining.Great neighborhood.Moreland | Schools.. Fax offers by Wed. 4/13 5:00pm.Seller to review offers 4/14. | SOLD | 517550 |
| 25 | SJ | 811 MENKER AV | 06/21/05 | $617,000 | 11 | $617,000 | 3 | 2 | Sherman Oaks | 1,206 | 5662 sf | LAUND-GAR FORMAL ENTRY XTRA STORAGE ATTIC | Bright, spacious, Eichler home opens to private, beautiful rear yard. Located | in peaceful neighborhood with convenient access to almost everything. | Impeccably updated bathrooms. Very private and serene home! See for yourself | SOLD | 526858 |
| 26 | SM | 1736 YORKTOWN RD | 02/22/05 | $945,000 | 41 | $900,000 | 4 | 2 | The Highlands | 1,970 | 7590 | LAUND-INSIDE FORMAL ENTRY | Walls of glass and lush landscaping makes this home a must see!Remodeled | kitchen,5-yr roof and forced air/air-conditiong,remodeled baths,new drive- | way.Access to 280 & 92,close to school/shopping.Bonus rm in garage.sold as-is. | SOLD | 436999 |
| 27 | SM | 1408 TARRYTOWN ST | 03/23/05 | $1,168,000 | 30 | $1,065,000 | 4 | 2 | Highlands | 1,800 | 100x166 | LAUND-INSIDE | $ 70K price reduction!!! Unique ultramodern Highlands home! Spectacular | canyon views! family room w/ xtr large slate fireplace. Sleek updated kitchen. | Executive ofc opens to living rm w/ electric skylights. Private cul-de-sac. | SOLD | 502917 |
| 28 | SM | 1666 WOLFE DR | 07/08/05 | $720,000 | 16 | $765,000 | 4 | 2 | 19th Avenue Park | 1,540 | | LAUND-INSIDE | Rare Eichler home +boat or trailer storage. reports, disclosures. | available at L/O. sellers prefer "as is" sale | | SOLD | 528433 |
| 29 | SU | 1459 FLAMINGO WY | 02/10/05 | $820,000 | 9 | $855,000 | 3 | 2 | Fairwood | 1,553 | .14 | LAUND-GAR ATRIUM | Please don't let the cat out when you show. Go direct between the hours of | 9AM to 3PM. After 3, please call the listing agent. | | SOLD | 502457 |
| 30 | SU | 575 DAWN DR | 03/22/05 | $750,000 | 9 | $860,000 | 3 | 2.5 | Sunnymount Garde | 1,400 | 8,712 | LAUND-GAR XTRA STORAGE ATTIC | Country setting, early Eichler/large lot. Beautiful backyard for pool. | Great street without sidewalks in cute area by Las Palmas Park. | Shows well. Home and Pest inspections done. Very charming.... | SOLD | 507155 |
| 31 | SU | 819 TRENTON DR | 03/10/05 | $949,000 | 11 | $1,037,500 | 4 | 2 | FAIRBRAE | 1,823 | 7676 | LAUND-INSIDE | *IMMACULATE CONDITION ATRIUM MODEL EICHLER*GREAT CURB APPEAL*LARGE LIVING RM* | *TILE & LAMINATED FLOORS *EURODESIGNED KITCHEN*MASTER BR W/WALK-IN CLOSET* | SPACIOUS FAMILY KITCHEN RM W/BUILT-INS *DUAL PANE WINDOWS IN SOME BEDROOMS* | SOLD | 506842 |
| 32 | SU | 1451 MALLARD WY | 04/06/05 | $798,000 | 8 | $870,000 | 4 | 2 | | 1,553 | 6324 | LAUND-INSIDE | *OPEN HSE SAT & SUN 3/12-13 1:30-4:30* HOME IS LOCATED NEAR CORNWALL CT, ON AN | EXTENDED PART OF MALLARD* CUPERTINO SCHLS! FAMILY ROOM KTCHN! INSIDE LAUNDRY! | COPPER PIPING! NEW WATER HEATER IN 2000! BEAUT LIGHT&BRIGHT EICHLER,GRT FLRPLN | SOLD | 511071 |
| 33 | SU | 831 TRENTON DR | 04/08/05 | $949,000 | 7 | $1,040,000 | 4 | 2 | | 1,807 | 7405 | LAUND-INSIDE ATRIUM | BEAUT. EICHLER TASTEFULLY UPDATED & REMODELED. SPARKLING POOL, PLENTIFUL STO- | RAGE. MANY DUAL PANE WINDOWS. REMODELED MASTER BATH. INSIDE LAUNDRY. | OPEN HOUSE SATURDAY/SUNDAY 3/19 & 3/20 1:30-4:30PM | SOLD | 513027 |
| 34 | SU | 1117 SAGE CT | 04/12/05 | $769,000 | 11 | $925,000 | 4 | 2 | FAIRBREA | 1,657 | 7236 | LAUND-INSIDE ATRIUM | *4BD ATRIUM MODEL EICHLER IN A COURT LOCATION*BEAUTIFULLY LANDSCAPED ATRIUM & | BACKYARD*NEW CARPET IN THE BEDROOMS*SPACIOUS LIVING RM*INSIDE LAUNDRY* | *UPDATED KITCHEN*TILE ENTRY* AS-IS SALE*CUMBERLAND ELEMENTARY* | SOLD | 513740 |
| 35 | SU | 1438 MALLARD WY | 04/29/05 | $839,000 | 10 | $900,000 | 4 | 2 | FAIRWOOD | 1,494 | 6324 | LAUND-GAR FORMAL ENTRY | *LOCK BOX ON THURSDAY TOUR*BEAUTIFULLY REMODELED COURTYARD MODEL EICHLER* | *NEW GOURMET KITCHEN W/GRANITE SLAB COUNTER TOPS &TILE FLOORING*REMODELED | MASTER BATH*NICELY LANDSCAPED YARDS*CUPERTINO SCHOOLS*CONVENIENT SV LOCATION* | SOLD | 515312 |
| 36 | SU | 1167 PIMENTO | 05/12/05 | $929,000 | 8 | $1,058,000 | 4 | 2 | FAIRBRAE | 1,945 | 6660sf | PANTRY ATRIUM | *SPACIOUS 4BD ATRIUM MODEL*SHOWS VERY NICE*LARGE LIVING AND DINING AREA* | *BEAUTIFUL LAMINATED FLOORS*HOBBY RM OFF KITCHEN*UPDATED BATHS*TILED ATRIUM* | *LOVELY FRONT & BACKYARD*TWO CAR ATTACHED GARAGE*HOMESTEAD HIGH* | SOLD | 516930 |
| 37 | SU | 1104 HOLLENBECK | 05/27/05 | $929,000 | 21 | $839,500 | 4 | 2 | | 1,857 | 6969sf | LAUND-INSIDE | Eichler home perfect for entertaining! Upgrades include bonus room w/permits, | dual paned windows, stainless steel kitchen, copper plumbing,solar electricity | & MUCH MORE! | SOLD | 514313 |
| 38 | SU | 701 SHERATON DR | 05/19/05 | $689,000 | 10 | $776,000 | 3 | 2 | FAIRBRAE | 1,228 | 6210 SF | | *AFFORDABLE EICHLER IN CHERRY CHASE ELEMENTARY SCHOOL & HOMESTEAD HIGH* | *PERGO FLOORING*REMODELED KITCHEN W/STAINLESS STEEL APPLIANCES* | *REMODELED HALL WAY BATH*BEAUTIFULLY LANDSCAPED YARD W/BUILT-IN GAS GRILL* | SOLD | 518220 |
| 39 | SU | 390 BALSAM | 06/03/05 | $599,900 | 9 | $645,000 | 3 | 1 | Sunnyvale Manor | 1,130 | | | Charming old Sunnyvale neighborhood. Remodeled bathroom and kitchen.New tinted | dual-paned windows. Lofty living room with restored parquet wood floors.Lush | green park-like backyard.No showings until after brokers tour. Open 4/16 & 17 | SOLD | 518599 |
| 40 | SU | 1490 CHICKADEE CT | 05/26/05 | $959,000 | 6 | $1,050,000 | 4 | 2 | Fairwood | 1,808 | 6098sf | LAUND-INSIDE XTRA STORAGE | RARE high gable roof Eichler atrium model**Remodeled kitchen**New floors | To many upgrades to list**Cupertino Middle and Elementary**Fremont High | Virtual tour @ MLSListings.com**Call Loni with questions**Open 23th&24th 1-5p | SOLD | 520234 |
| 41 | SU | 1437 S WOLFE RD | 05/25/05 | $745,000 | 7 | $788,888 | 4 | 2 | | 1,553 | 6324sf | LAUND-GAR ATRIUM | BACK-UP OFFERS WILL BE TAKEN - THANK YOU. | GORGEOUS UPDATED EICHLER*MAPLE & GRANITE IN KITCHEN*NEW STAINLESS APPLIANCES* | MARBLE SHOWERS&FLOORS IN BATHROOMS*STOCKLMEIR, CUPERTINO MIDDLE, FREMONT HS | SOLD | 520222 |
| 42 | SU | 1172 S MARY AV | 06/20/05 | $775,000 | 23 | $685,000 | 4 | 2 | | 1,428 | 7840SF | | Dellightful courtyard Eichler with large yard, orange trees. Interior freshly | painted. Cherry Chase Elem, Sunnyvale Middle and Homestead Hi School. | Huge windows bring the outside in and make the interior bright. Great home! | SOLD | 521895 |
| 43 | SU | 746 DEVONSHIRE WY | 06/30/05 | $968,000 | 6 | $985,000 | 3 | 3 | FAIRWOOD | 2,080 | 6969 SF | LAUND-INSIDE | SLEEK & SEXY! EXTENSIVELY REMOD. 3BD/3BA, 2000+ SQ FT EICHLER W/CUPERTINO | SCHOOLS. GORGEOUS KITCHEN W/CUSTOM MAPLE CABINETS, GRANITE, CORIAN & STAINLESS | APPLIANCES. DRAMATIC GREAT ROOM W/SKYLTS & NEW MAPLE LAMINATE FLOOR. SOLAR | SOLD | 526873 |
| 44 | SU | 1112 LORNE WY | 06/14/05 | $895,000 | 8 | $951,000 | 4 | 2 | FAIRPARK | 1,977 | 7020SF | LAUND-INSIDE | DRAMATIC EICHLER GALLERY MODEL W/CENTER FIREPLACE SEPARATING LIVING ROOM & | GALLERY.REMODELED KITCHEN W/GRANITE SLAB COUNTERS & CHERRY CABINETRY,SUB-ZERO. | LARGE YARD.LOCATED ON QUIET CUL-DE-SAC.NEW BOILER FOR HEATER.NEW COMP ROOF.NEW | SOLD | 526882 |
| 45 | SU | 1136 SHERWOOD CT | 06/30/05 | $895,000 | 34 | $885,000 | 4 | 2 | | 1,705 | 8064 SF | LAUND-INSIDE XTRA STORAGE | *OPEN HSE SAT&SUN 6/4-5 1:30-4:30!* INCREDIBLE COURT YARD EICHLER! IMPRESSIVE | INDOOR/OUTDOOR LIVING AREA! BEST OF EVERYTHING! TRADITIONAL UPDATES! WONDERFUL | EICHLER DESIGN! X'LNT CHERRY CHASE & HOMESTEAD! FEELS BIGGER THAN ACTUAL SQ.FT | SOLD | 523981 |
| 46 | SU | 759 DEVONSHIRE WY | 07/08/05 | $1,098,000 | 25 | $1,075,000 | 5 | 3 | FAIRWOOD | 2,300 | 6758 SF | LAUND-INSIDE FORMAL ENTRY | *jUST MODERN & BEAUTIFUL*PART OF THE HOME BUILT IN 2002* GOURMET KITCHEN WIT | GRANITE SLAB COUNTER TOPS/MAPLE CABINETS/CENTER ISLAND*REMODELED BATHS* | *WILSON ART FLOORING*DOUBLE PANE WINDOWS*LARGE YARD W/PATIO/BBQ/ARBOR | SOLD | 526542 |
| 47 | SU | 1166 PIMENTO AV | 06/30/05 | $875,000 | 8 | $1,000,000 | 4 | 2 | | 1,727 | 7405 sf | LAUND-INSIDE ATRIUM | Delightful atrium Eichler on very quiet street. Bright, open floorplan. | MBR w/ walk-in closet. Freshly painted. Staged beautifully. | Professionally landscaped incl. cement paths & many fruit trees. | SOLD | 531478 |
| 48 | SU | 1130 ROYAL ANN CT | 07/01/05 | $848,000 | 27 | $840,500 | 4 | 2 | FAIRBRAE | 1,409 | 7344 SF | LAUND-INSIDE | *LOCK BOX ON THURSDAY TOUR*NICELY MAINTAINED COURTYARD MODEL EICHLER* | *SPACIOUS LR W/FIREPLACE & NEW CARPET*DOUBLE PANE WINDOWS IN WINDOWS* | INSIDE LAUNDRY*LARGE COURT & BACKYARD*TWO CAR GARAGE*WALK TO FAIRBRAE CLUB* | SOLD | 528387 |
| Condos |
| 1 | SC | 1142 POMEROY | 04/29/05 | $425,000 | 5 | $432,250 | 2 | 1 | Pomerot W Condos | 947 | | LAUND-INSIDE XTRA STORAGE | Rare 1 story end unit, like a house. Eichler,floor to ceiling windows,skylight | Inside washer dryer area,fireplace,lg rearyard,radiant heating.HOA includes | water,cable,earthqk insur. Owner may require long COE or rentback. | SOLD | 506779 |
| 2 | SC | 3251 BENTON ST | 05/19/05 | $438,000 | 42 | $427,000 | 4 | 2.5 | Pomeroy Green | 1,564 | | LAUND-INSIDE XTRA STORAGE | Private,quiet end unit next to green. Remodeled kitchen, appliances,Corian | counters. Pergo & tile floors. Beautiful wood burning fireplace. Large yard + | front patio. Pool,clubhouse,playareas. HOA inclds.much more-see list there. | SOLD | 507731 |
| 3 | SC | 3433 BENTON ST | 03/11/05 | $509,950 | 25 | $515,500 | 4 | 2.5 | | 1,476 | 1536 | LAUND-INSIDE | ***CENTRAL LOCATION~MOVE-IN CONDITION. SKYLIGHTS & LARGE WINDOWS MAKE FOR A | BRIGHT INTERIOR. SPACIOUS BEDROOMS, INDOOR LAUNDRY AREA, EAT-IN KITCHEN AND SO | MUCH MORE! ASSOCIATION COVERS WATER, CABLE TV, GARBAGE, ROOF, POOL... | SOLD | 438421 |
| 4 | SC | 3383 BENTON ST | 04/28/05 | $548,000 | 8 | $545,000 | 3 | 2 | Pomeroy W. Condo | 1,550 | | LAUND-INSIDE ATRIUM | (Not Co-Op) Rare one story Eichler. Enter into lovely open atrium. Also lg low | maintenance rear yard. Big windows, skylights, very bright & open. Remodeled | kit. & baths.Extra storage. HOA inclds water,cable tv,reg. & earthqk insurance | SOLD | 508951 |
| 5 | PA | 103 GREENMEADOW | 04/23/05 | $428,000 | 7 | $440,000 | 1 | 1 | Greenmeadow | 768 | | XTRA STORAGE | Rare one story end unit w/all the Eichler features--skylights,lg.windows, | radiane heat (pd by HOA),extra storage. 2 car carport attached. Lg. yard. | Dbl pane windows and sound wall.HOA incds hot water,heat,insur,garbage. | SOLD | 513428 |
| 6 | PA | 425 GRANT AVE. | 05/03/05 | $529,500 | 13 | $525,000 | 2 | 2 | | 906 | | LAUND-GAR PANTRY ATRIUM | OH: AP/ 10. Stellar top flr condo designed by Eicher with oversized | balcony perfect 4 entertaining.Peaceful surroundings yet walking distance | 2 CA Ave Shops,Dinner,Train,Stanford.Immac,new paint,handsome pergo flrs. | SOLD | 514997 |
| 7 | PA | 425 GRANT AV | 03/29/05 | $585,000 | 4 | $645,000 | 3 | 2 | Grant Ave Apt | 1,302 | 1306 | LAUND-INSIDE XTRA STORAGE | Terrific top floor Eichler condo two blcks from California Avenue restaurants. | Remodeled bathrooms with granite, spacious dining/living area, PA schools. | Large eat-in kitchen, indoor laundry,four balconies.Offers 2/15. | SOLD | 506753 |
**This information is believed to be accurate but is not guaranteed**
|
|
|